Family Planning Perspectives |
Risk Factors for HIV and Other Sexually |
Table 1. Mean value of sexual risk factors, or percentage of sexually experienced 15-17-year-old students with risk characteristics, by gender, St. Petersburg, Russia, 1995 | ||||
Variable | Total | Males | Females | t or X2 |
(N=208) | (N=75) | (N=133) | ||
Means | ||||
Age at first sex | 14.7 | 14.8 | 14.6 | .67 (206) |
Lifetime no. of partners | 3.4 | 3.0 | 3.6 | -.90 (150) |
No. of partners in past year | 1.7 | 1.6 | 1.8 | -.91 (206) |
Percentages | ||||
Frequency of condom use | 6.32 (3) | |||
Always | 28.5 | 27.8 | 28.9 | |
Always only with casual partners | 16.7 | 25.0 | 11.4 | |
Sometimes | 25.8 | 20.8 | 28.9 | |
Never | 29.0 | 26.4 | 30.7 | |
Past treatment for an STD | 5.3 | 2.7 | 6.8 | 4.20 (2) |
Ever pregnant | na | na | 3.8 | na |
Ever made someone pregnant | na | 4.0 | na | na |
Sold sex for money | 2.4 | 0.0 | 3.8 | na |
Bought sex | 1.4 | 2.7 | 0.8 | na |
Current relationship status | 15.47 (3)*** | |||
Exclusive partner | 32.5 | 25.0 | 36.5 | |
Regular and casual partners | 11.9 | 7.4 | 14.3 | |
Casual partners only | 16.0 | 29.4 | 8.7 | |
No current relationship, seeking a regular partner | 39.7 | 38.2 | 40.5 | |
Duration of longest sexual relationship | 15.85 (6)* | |||
Several years | 12.3 | 9.0 | 14.1 | |
About one year | 29.2 | 19.4 | 34.4 | |
Several months | 41.0 | 43.3 | 39.8 | |
Several weeks | 7.7 | 13.4 | 4.7 | |
Several days | 5.6 | 7.5 | 4.7 | |
Several hours | 4.1 | 7.5 | 2.3 | |
*p<.05. ***p<.001. Note: na=not applicable. |
Table 2. Percentage of sexually experienced students who prefer various sexual practices, engage in them frequently and engaged in them with their most recent partner, all by gender | |||||||
Gender | Vaginal intercourse | Anal intercourse | Oral sex | Mutual masturbation | |||
Unprotected | Protected | During menstruation | Mutual | Giving/recieving | |||
Prefer | 39.9 | 38.0 | 26.9 | 2.9 | 25.5 | 10.1 | 14.9 |
Males | 52.0 | 40.0 | 18.7 | 2.7 | 25.3 | 10.7 | 9.3 |
Females | 33.1 | 36.8 | 31.6 | 3.0 | 25.6 | 9.8 | 18.0 |
X2 | 7.16 (1)** | 0.20 (1) | 4.06 (1)* | 0.02 (1) | 0.00 (1) | 0.04 (1) | 2.87 (1) |
Engage in frequently | 37.5 | 26.9 | 19.2 | 2.4 | 18.8 | 7.7 | 11.5 |
Males | 45.3 | 32.0 | 12.0 | 2.7 | 14.7 | 4.0 | 6.7 |
Females | 33.1 | 24.1 | 23.3 | 2.3 | 21.1 | 9.8 | 14.3 |
X2 | 3.07 (1) | 1.54 (1) | 3.95 (1) | 0.04 (1) | 1.28 (1) | 2.25 (1) | 2.73 (1) |
Engaged in with last partner | 37.0 | 23.6 | 14.4 | 3.4 | 16.8 | 13.9 | 14.4 |
Males | 41.3 | 29.3 | 12.0 | 4.0 | 14.7 | 9.3 | 8.0 |
Females | 34.6 | 20.3 | 15.8 | 3.0 | 18.0 | 16.5 | 18.0 |
X2 | 0.94 (1) | 2.17 (1) | 0.56 (1) | 0.15 (1) | 0.39 (1) | 2.08 (1) | 3.92 (1)* |
*p<.05. **p<.01. Note: Percentages add to more than 100% because students could give more than one response. |
Table 3. Percentage of students, by AIDS-related knowledge, attitudes and beliefs, according to gender | ||||
Variable | Total | Males | Females | X2 |
Learned about AIDS before having sex | 90.9 | 88.0 | 92.5 | 1.93 (3) |
Believe that sex with well-known partnersprotects against getting AID | 11.5 | 12.8 | 10.7 | 5.90 (2) |
Believe that condoms are not important with a trusted partner | 16.7 | 21.8 | 13.5 | 6.50 (2)* |
Describe safer sex as condom use | 28.3 | 26.1 | 29.8 | 9.41 (2)** |
Believe that HIV risk is limited to: | ||||
Prostitutes | 30.8 | 39.1 | 25.5 | 11.11 (1)*** |
Homosexual men | 22.9 | 33.3 | 16.3 | 20.92 (1)**** |
Injection-drug users | 20.3 | 29.0 | 14.7 | 15.94 (1)**** |
Blood donors | 12.9 | 15.5 | 11.3 | 1.90 (1) |
Persons with multiple partners | 51.2 | 49.3 | 52.5 | 0.51 (1) |
Others/not only these groups | 32.6 | 27.1 | 36.2 | 4.81 (1)* |
Information about AIDS influenced sexual life | 29.1 | 23.6 | 32.3 | 1.89 (2) |
Perceive personal vulnerability to AIDS | 16.9 | 17.4 | 16.6 | 0.64 (3) |
*p<.05. **p<.01. ***p<.001. ****p<.0001. Based on sexually experienced participants only. |
Table 4. Percentage of students, by social and relationship characteristics, according to gender | ||||
Characteristic | Total | Males | Females | X2 |
Reason for first sex | ||||
Falling in love | 48.6 | 36.0 | 55.6 | 7.41 (1)** |
Sexual desire | 43.8 | 65.3 | 31.6 | 22.20 (1)**** |
Curiosity | 24.5 | 20.0 | 27.1 | 1.29 (1) |
Loneliness | 2.9 | 2.7 | 3.0 | 0.02 (1) |
Partner pressure | 13.5 | 5.3 | 18.0 | 6.65 (1)** |
Being drunk | 11.1 | 13.3 | 9.8 | 0.62 (1) |
Rape | 1.4 | 0.0 | 2.3 | 1.72 (1) |
Desire to feel grown up | 7.2 | 5.3 | 8.3 | 0.62 (1) |
Desire to gain independence from family | 2.4 | 0.0 | 3.8 | 2.84 (1) |
Desire to create a family | 0.5 | 0.0 | 0.8 | 0.57 (1) |
Preferred sexual partners | ||||
Exclusive | 60.1 | 52.0 | 64.7 | 3.21 (1) |
Attractive | 25.5 | 38.7 | 18.0 | 10.74 (1)*** |
Spiritually close | 23.1 | 20.0 | 24.8 | 0.63 (1) |
Very casual | 7.7 | 13.3 | 4.5 | 5.26 (1)* |
Persons who can be cared for | 2.9 | 6.7 | 0.8 | 5.99 (1)* |
Preference for finding partners | ||||
Seek out | 8.4 | 15.9 | 3.7 | 24.62 (1)**** |
Wait to be sought out | 34.1 | 19.8 | 43.3 | 30.95 (1)**** |
Do both | 52.3 | 57.5 | 49.1 | 3.59 (1) |
*p<.05. **p<.01. ***p<.001. ****p<.0001. Based on sexually experienced participants only. Notes: In the first two panels, percentages add to more than 100% because students could give more than one response. In the bottom panel, percentages add to less than 100% because of missing data. |
Table 5. Percentage of students, by strategies reported for increasing sexual desire, according to sexual experience status and gender | |||||
Strategy | Total | Males | Females | X2 for gender differences | X2 for differences by sexual experience |
Feel strong love for the partner | |||||
Sexually experienced | 53.8 | 44.0 | 59.4 | 4.58 (1)* | 0.18 (1) |
Not sexually experienced | 55.7 | 45.5 | 62.7 | 9.44 (1)** | |
Do something unusual to the partner | |||||
Sexually experienced | 36.5 | 42.7 | 33.1 | 1.90 (1) | 38.46 (1)**** |
Not sexually experienced | 13.5 | 20.5 | 8.8 | 9.08 (1)** | |
Change partners | |||||
Sexually experienced | 19.7 | 25.3 | 16.5 | 2.34 (1) | 15.83 (1)**** |
Not sexually experienced | 8.0 | 10.6 | 6.2 | 2.05 (1) | |
Drink alcohol or use drugs | |||||
Sexually experienced | 11.1 | 9.3 | 12.0 | 0.35 (1) | 11.21 (1)*** |
Not sexually experienced | 3.7 | 6.1 | 2.1 | 3.51 (1) | |
Do something unusual to oneself | |||||
Sexually experienced | 8.7 | 5.3 | 10.5 | 1.64 (1) | 7.93 (1)** |
Not sexually experienced | 3.1 | 3.8 | 2.6 | 0.38 (1) | |
Feel aggression toward the partner | |||||
Sexually experienced | 7.2 | 6.7 | 7.5 | 0.05 (1) | 5.82 (1) |
Not sexually experienced | 2.8 | 1.5 | 3.6 | 1.30 (1) | |
*p<.05. **p<.01. ***p<.001. ****p<.0001. |
| |||||||||||||
© copyright 2001, The Alan Guttmacher Institute. |