Table 1. Percentage of never-married males aged 15-19 who report having ever engaged in various sexual activities, by experience with vaginal intercourse and by age and race or ethnicity, 1995 | ||||||
Characteristic | N | Masturbated by a female | Received oral sex from female | Gave oral sex to female | Had anal intercourse | Had vaginal intercourse |
ALL RESPONDENTS | ||||||
Total | 1,297 | 52.5 | 49.4 | 38.6 | 10.6 | 54.9 |
Age | ||||||
15-16 | 606 | 38.1 | 32.6 | 23.9 | 7.4 | 37.1 |
17-19 | 691 | 63.2 | 61.8 | 49.5 | 12.9 | 67.9 |
Race/ethnicity | ||||||
White | 474 | 53.4 | 50.8 | 41.8 | 8.6 | 50.2 |
Black | 360 | 52.1 | 47.1 | 20.5 | 15.9 | 77.6 |
Hispanic | 426 | 48.2 | 43.6 | 36.8 | 15.9 | 57.9 |
EVER HAD VAGINAL SEX | ||||||
Total | 765 | 77.8 | 77.4 | 60.8 | 18.5 | na |
Age | ||||||
15-16 | 275 | 70.4 | 67.3 | 48.2 | 19.4 | na |
17-19 | 490 | 80.8 | 81.5 | 65.9 | 18.1 | na |
Race/ethnicity | ||||||
White | 228 | 83.6 | 84.6 | 70.5 | 16.5 | na |
Black | 280 | 60.9 | 59.1 | 26.1 | 20.0 | na |
Hispanic | 244 | 74.3 | 68.3 | 57.4 | 25.4 | na |
NEVER HAD VAGINAL SEX | ||||||
Total | 526 | 21.7 | 15.4 | 11.7 | 0.9 | na |
Age | ||||||
15-16 | 328 | 19.0 | 12.1 | 9.6 | 0.4 | na |
17-19 | 198 | 25.6 | 20.1 | 14.8 | 1.7 | na |
Race/ethnicity | ||||||
White | 244 | 22.8 | 16.7 | 12.8 | 0.6 | na |
Black | 80 | 21.5 | 5.6 | 1.1 | 2.0 | na |
Hispanic | 179 | 12.3 | 9.6 | 8.7 | 3.0 | na |
Notes: Data shown here are taken from responses to an audio computer-assisted self-interviewing survey instrument. na=not applicable. |
Table 2. Cumulative percentage of never-married males aged 15-19 who have ever participated in selected sexual activities, by type of activity, according to age | ||||
Activity | All | 15 | 16 | 17-19 |
Vaginal sex | 54.9 | 28.0 | 47.2 | 67.9 |
Plus anal sex | 55.7 | 28.6 | 49.0 | 68.6 |
Plus oral sex | ||||
Given | 60.7 | 33.1 | 56.2 | 72.9 |
Received | 63.6 | 37.1 | 58.6 | 75.6 |
Plus masturbation | 67.1 | 43.7 | 62.0 | 78.0 |
Note: Data shown here are taken from responses to an audio-assisted self-interviewing survey instrument. |
Table 3. Percentage of never-married males aged 15-19 who report ever having engaged in various sexual activities, by year, according to experience with vaginal intercourse and to age and race or ethnicity, 1988 and 1995 | ||||||||
Characteristic | N | Masturbated by a female | Received oral sex from female | Had vaginal intercourse | ||||
1988 | 1995 | 1988 | 1995 | 1988 | 1995 | 1988 | 1995 | |
ALL RESPONDENTS | ||||||||
Total | 1,880 | 356 | 40.1 | 53.2** | 43.7 | 49.5 | 60.0 | 60.9 |
Age | ||||||||
15-16 | 781 | 156 | 25.3 | 33.3 | 30.2 | 32.6 | 41.1 | 42.7 |
17-19 | 1,098 | 200 | 49.5 | 65.6*** | 52.3 | 59.7 | 72.1 | 72.2 |
Race/ethnicity | ||||||||
White | 755 | 122 | 45.7 | 56.9* | 48.5 | 50.3 | 56.6 | 55.3 |
Black | 677 | 110 | 21.9 | 49.3*** | 25.1 | 56.9*** | 76.8 | 80.5 |
Hispanic | 386 | 107 | 27.7 | 50.2** | 37.6 | 45.4 | 64.6 | 67.2 |
EVER HAD VAGINAL SEX | ||||||||
Total | 1,213 | 221 | 59.6 | 77.5*** | 65.5 | 70.8 | na | na |
Age | ||||||||
15-16 | 393 | 73 | 49.4 | 72.7** | 61.0 | 62.2 | na | na |
17-19 | 820 | 148 | 63.3 | 79.4** | 67.2 | 74.0 | na | na |
Race/ethnicity | ||||||||
White | 435 | 61 | 70.9 | 87.8** | 76.1 | 73.2 | na | na |
Black | 522 | 84 | 26.7 | 58.3*** | 30.3 | 69.3*** | na | na |
Hispanic | 229 | 66 | 41.2 | 73.7*** | 55.9 | 66.2 | na | na |
NEVER HAD VAGINAL SEX | ||||||||
Total | 623 | 126 | 10.7 | 16.8 | 10.3 | 16.9 | na | na |
Age | ||||||||
15-16 | 364 | 78 | 8.3 | 3.5 | 8.5 | 10.0 | na | na |
17-19 | 259 | 48 | 14.0 | 33.6* | 12.8 | 25.5 | na | na |
*Difference is significant at p<.05. **Difference is significant at p<.01. ***Difference is significant at p<.001. Notes: Significance tests were based on Student's t-tests, with the null hypothesis: µ95-µ88=0. Data shown here are taken from responses to the paper-and-pencil self-administered questionnaire only. Because of small numbers, breakdowns by race and ethnicity are not shown for responddents who never had sex. na=not applicable. |
Statement of Accuracy/User Agreement © copyright 2000, The Alan Guttmacher Institute. |
about | | | e-mail list | | | feedback | | | help | | | home | | | search | | | support us |