International Family Planning Perspectives
Volume 28, Number 4, December 2002 | |
Accessibility and Use of Contraceptives in Vietnam |
TABLE 1. Percentage distribution of currently married Vietnamese women, by distance to facility-based family planning provider, current method use and need for contraception, by urban or rural residence and type of province | |||||
Distance, use and need | All (N=5,310) |
Residence | Province | ||
Urban | Rural | Project | Nonproject | ||
(N=996) | (N=4,344) | (N=1,602) | (N=3,738) | ||
Distance | |||||
<1 km | 72.8 | 94.5 | 67.8 | 60.2 | 78.1 |
>1 km | 27.2 | 5.5 | 32.2 | 39.8 | 21.9 |
Current use | |||||
Modern | 55.8 | 54.0 | 56.2 | 56.1 | 55.7 |
Traditional | 19.5 | 25.4 | 18.2 | 21.0 | 18.9 |
None | 75.3 | 79.4 | 74.4 | 77.1 | 73.6 |
Need for contraception | |||||
Unmet | 8.2 | 7.2 | 8.5 | 7.6 | 8.5 |
For limiting | 4.2 | 4.1 | 4.2 | 3.9 | 4.3 |
For spacing | 4.0 | 3.1 | 4.3 | 3.7 | 4.2 |
Met | 91.8 | 92.8 | 91.5 | 92.4 | 91.5 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sources: Distance and current method use--reference 3. Need for contraception--reference 6. |
TABLE 2. Percentage of currently married Vietnamese women who lived within one kilometer of a source of specific family planning methods, and percentage using those methods, by area of residence, 1997 Vietnam Demographic and Health Survey (VNDHS) | ||||
Method | Urban | Rural | ||
Access | Use | Access | Use | |
Pill | 85.3 | 4.1 | 39.3 | 4.4 |
Condom | 93.3 | 11.8 | 46.9 | 4.5 |
Injectable | 39.8 | 0.0 | 7.6 | 0.2 |
IUD | 82.4 | 32.5 | 54.8 | 39.9 |
Tubal ster. | 56.3 | 5.3 | 11.4 | 6.6 |
TABLE 3. Percentage of currently married women with a source of family planning services less than one kilometer away, by type of source, and mean number of nearby sources; all according to urban-rural residence, type of province and type of community, 1997, VNDHS | |||||||
Type of source | Total (N=5,310) |
Residence | Province | Community | |||
Urban | Rural | Project | Nonproject | Remote | Near | ||
(N=996) | (N=4,314) | (N=1,571) | (N=3,739) | (N=1,053) | (N=4,257) | ||
Nearby source | |||||||
Any | 84.2 | 100.0 | 80.3 | 89.3 | 82.0 | 69.1 | 87.8 |
Commune health clinic | 55.3 | 87.9 | 47.0 | 59.7 | 52.7 | 15.1 | 81.4 |
Drugstore | 47.1 | 84.3 | 37.5 | 35.1 | 51.7 | 33.6 | 50.1 |
Mobile team | 8.8 | 7.5 | 9.1 | 19.4 | 3.9 | 6.0 | 9.5 |
Program worker | 27.4 | 36.8 | 25.4 | 30.4 | 26.6 | 25.6 | 28.0 |
Health worker | 39.7 | 41.9 | 39.4 | 46.4 | 36.7 | 33.6 | 41.1 |
Private doctor | 16.9 | 47.2 | 9.5 | 11.8 | 18.7 | 0.0 | 20.8 |
Others | 21.3 | 65.5 | 10.2 | 16.3 | 23.4 | 7.5 | 24.5 |
Source-mix index* | 2.17 | 3.72 | 1.76 | 2.15 | 2.14 | 1.28 | 2.37 |
*The maximum mean number of sources is seven. |
TABLE 4. Odds ratios from regression analysis showing impact of access to any source of services on selected measures of contraceptive use and nonuse among currently married women (N=5,310), according to selected characteristics | |||
Characteristic | Current use of modern method | Nonuse of modern method | Current use of traditional method |
Access to any source of family planning | 1.08 | 0.59*** | 0.64** |
Age | |||
<20 (ref) | 1.00 | 1.00 | 1.00 |
20-24 | 1.78 | 0.60 | 0.58 |
25-29 | 2.02* | 0.33* | 0.35* |
30-34 | 2.17* | 0.19*** | 0.21*** |
35-39 | 1.36 | 0.12*** | 0.16*** |
40-44 | 1.15 | 0.12*** | 0.15*** |
45-49 | 0.63 | 0.11*** | 0.14*** |
Education | |||
No schooling (ref) | 1.00 | 1.00 | 1.00 |
Incomplete primary | 1.23 | 0.53* | 0.56* |
Complete primary | 1.43* | 0.46** | 0.47** |
Complete lower secondary | 2.20*** | 0.28*** | 0.27*** |
>=complete secondary | 2.07*** | 0.34*** | 0.34*** |
Number of children | |||
0 | 0.03*** | 4.22*** | 9.95*** |
1 | 0.68*** | 1.03 | 1.10 |
2 (ref) | 1.00 | 1.00 | 1.00 |
3-5 | 1.27** | 1.32 | 1.27 |
>=6 | 1.53*** | 1.63* | 1.43 |
Intercept * | -.5810 | -.0037 | .1386 |
*p <.05. **p<.01. ***p<.001. Note: The model examines women's access to any fixed service points not more than 1 km away from the community or to community workers who make home visits at least once every two weeks. ref= reference group. |
TABLE 5. Odds ratios from regression analysis showing impact of source-mix index on selected measures of contraceptive use and nonuse among currently married women (N=5,310), according to selected characteristics | ||||
Characteristic | Current use of modern method | Nonuse of modern method | Current use of modern method | |
Source-mix index | 1.03 | 0.89* | 0.90* | |
Age | ||||
<20 (ref) | 1.00 | 1.00 | 1.00 | |
20-24 | 1.77 | 0.55 | 0.54 | |
25-29 | 1.97* | 0.33** | 0.35* | |
30-34 | 2.13* | 0.19*** | 0.21*** | |
35-39 | 1.33 | 0.12*** | 0.15*** | |
40-44 | 1.13 | 0.12*** | 0.15*** | |
45-49 | 0.62 | 0.12*** | 0.15*** | |
Education | ||||
No schooling (ref) | 1.00 | 1.00 | 1.00 | |
Incomplete primary | 1.29 | 0.49** | 0.53** | |
Complete primary | 1.50** | 0.43*** | 0.45*** | |
Complete lower secondary | 2.29*** | 0.27*** | 0.27*** | |
>=complete | ||||
>=complete secondary | 2.12*** | 0.34*** | 0.34*** | |
Number of children | ||||
0 | 0.03*** | 4.12*** | 10.05*** | |
1 | 0.67*** | 1.03 | 1.10 | |
2 (ref) | 1.00 | 1.00 | 1.00 | |
3-5 | 1.27** | 1.31 | 1.25 | |
>=6 | 1.54*** | 1.60* | 1.40 | |
Intercept * | -.6221 | -.0997 | .1325 | |
*p<.05. **p<.01. ***p<.001. Notes: The model examines women's access to fixed service points not more than 1 km away from the community or to community workers who make home visits at least once every two weeks. ref= reference group. |
| |||||
| |||||
© copyright 2002, The Alan Guttmacher Institute. |