International Family Planning Perspectives
Volume 28, Number 3, September 2002 | |
Abortion Care Services Provided by Registered Midwives in South Africa |
TABLE 1. Numbers of midwives who had completed theoretical and clinical portions of abortion care training and who were providing services, according to province, 1999 | |||
Province | Completed theoretical training | Completed clinical training and were certified | Provided services |
Total | 92 | 81 | 69 |
Eastern Cape | 9 | 9 | 8 |
Gauteng* | 19 | 18 | 16 |
Free State | 10 | 9 | 6 |
KwaZulu Natal | 7 | 7 | 5 |
Mpumalanga | 9 | 9 | 8 |
Northern Cape | 9 | 7 | 5 |
Northern | 12 | 9 | 9 |
Northwest | 10 | 7 | 7 |
Western Cape | 7 | 6 | 5 |
*Eight midwives were trained outside of the program by provincial physician trainers who used the program training manual. Two of these midwives were from Marie Stopes South Africa. All eight were practicing. Two private midwives from Marie Stopes International participated in theoretical training. One of these was practicing and the other had died. One midwife from Marie Stopes International was trained separately by a provincial physician trainer using the training manual and went on to provide services. |
TABLE 2. Number of facilities evaluated, by type of facility, according to province, October 1999 to January 2000 | ||||
Province | Type of facility | |||
All | Primary | Secondary | Tertiary | |
Total | 27 | 8 | 13 | 6 |
Eastern Cape | 4 | 1 | 0 | 3 |
Free State | 3 | 3 | 0 | 0 |
Gauteng | 4 | 2 | 2 | 0 |
KwaZulu Natal | 3 | 0 | 2 | 1 |
Mpumalanga | 2 | 0 | 2 | 0 |
Northern | 4 | 2 | 0 | 2 |
Northern Cape | 1 | 0 | 1 | 0 |
Northwest | 5 | 0 | 5 | 0 |
Western Cape | 1 | 0 | 1 | 0 |
TABLE 3. Number of women who obtained first-trimester abortion services, by type of facility, according to province, June-August 1999 | ||||
Province | Type of facility | |||
All | Primary | Secondary | Tertiary | |
Total | 3,927 | 976 | 2,242 | 709 |
Eastern Cape | 459 | 120 | 0 | 339 |
Free State | 187 | 187 | 0 | 0 |
Gauteng | 1,491 | 557 | 934 | 0 |
KwaZulu Natal | 563 | 0 | 443 | 120 |
Mpumalanga | 327 | 0 | 327 | 0 |
Northern | 362 | 112 | 0 | 250 |
Northern Cape | 78 | 0 | 78 | 0 |
Northwest | 410 | 0 | 410 | 0 |
Western Cape | 50 | 0 | 50 | 0 |
FIGURE 1. Percentage of abortion clients who said the attending midwife had counseled them about selected postabortion warning symptoms and health risks |
Note: Based on interviews with 90 abortion clients. |
FIGURE 2. Percentage of facilities where selected contraceptive methods were available |
Note: Based on interviews with 27 midwives at 27 facilities. |
| |||||
| |||||
© copyright 2002, The Alan Guttmacher Institute. |