Perspectives on Sexual and Reproductive Health | |
Abortion Incidence and Services |
TABLE 1. Number of reported abortions, abortion rate and abortion ratio, United States, 1973-2000 | |||
Year | No. (in 000s) | Rate* | Ratio |
1973 | 744.6 | 16.3 | 19.3 |
1974 | 898.6 | 19.3 | 22.0 |
1975 | 1,034.2 | 21.7 | 24.9 |
1976 | 1,179.3 | 24.2 | 26.5 |
1977 | 1,316.7 | 26.4 | 28.6 |
1978 | 1,409.6 | 27.7 | 29.2 |
1979 | 1,497.7 | 28.8 | 29.6 |
1980 | 1,553.9 | 29.3 | 30.0 |
1981 | 1,577.3 | 29.3 | 30.1 |
1982 | 1,573.9 | 28.8 | 30.0 |
1983 | (1,575) | (28.5) | (30.4) |
1984 | 1,577.2 | 28.1 | 29.7 |
1985 | 1,588.6 | 28.0 | 29.7 |
1986 | (1,574) | (27.4) | (29.4) |
1987 | 1,559.1 | 26.9 | 28.8 |
1988 | 1,590.8 | 27.3 | 28.6 |
1989 | (1,567) | (26.8) | (27.5) |
1990 | (1,609) | (27.4) | (28.0) |
1991 | 1,556.5 | 26.3 | 27.4 |
1992 | 1,528.9 | 25.7 | 27.5 |
1993 | (1,495) | (25.0) | (27.4) |
1994 | (1,423) | (23.7) | (26.6) |
1995 | 1,359.4 | 22.5 | 25.9 |
1996 | 1,360.2 | 22.4 | 25.9 |
1997 | (1,335) | (21.9) | (25.5) |
1998 | (1,319) | (21.5) | (25.1) |
1999 | 1,314.8 | 21.4 | 24.6 |
2000 | 1,313.0 | 21.3 | 24.5 |
*Abortions per 1,000 women aged 15-44 as of July 1 of each year. Abortions per 100 pregnancies ending in abortion or live birth; for each year, the ratio is based on births occurring during the 12-month period starting in July of that year (to match times of conception for pregnancies ending in births with those for pregnancies ending in abortions). Notes: Figures in parentheses are estimated by interpolation of numbers of abortions. Number of abortions for 1993-1996, abortion rates for 1992-1996 and abortion ratios for 1994-1996 are revised from previously published figures on the basis of a corrected 1996 abortion incidence figure and revised 1992-1996 populations. Sources: Number of abortions, 1973-1996; population data, 1973-1990; and birth data, 1973-1991: reference 1. Number of abortions, 1997-2000: 2001-2002 AGI Abortion Provider Survey and interpolations. Population data, 1991-2000: U.S. Census Bureau, Estimates for the population of the U.S., regions, divisions and states, by five-year age-groups and sex: time series estimates, July 1, 1990 to July 1, 1999 and April 1, 1990 census population counts, 2000, <http://eire.census.gov/popest/ archives/state/st-99-08.txt> [for 1991-1999], accessed Jun. 28, 2002; and Campbell PR, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025, Washington, DC: U.S. Bureau of the Census , 1996 [for 1999 and 2000]; both adjusted to 2000 U.S. census figures. Birth data, 1992-2000: National Center for Health Statistics, Advance report of final natality statistics, Monthly Vital Statistics Report, 1994, Vol. 43, No. 5, Suppl. [for 1992]; 1995, Vol. 44, No. 3, Suppl. [for 1993]; 1996, Vol. 44, No. 11 [for 1994]; Report of final natality statistics, Monthly Vital Statistics Report, 1997, Vol. 45, No. 11, Suppl. [for 1995]; 1998, Vol. 46, No. 11, Suppl. [for 1996]; Births: final data, National Vital Statistics Reports, 1999, Vol. 47, No. 18 [for 1997]; 2000, Vol. 48, No. 3 [for 1998]; 2001, Vol. 49, No.1 [for 1999]; and 2002, Vol. 50, No. 5 [for 2000]. |
TABLE 2. Number of reported abortions and abortion rate, 1992, 1996 and 2000; and percentage change in rate, 1996-2000, by region and state in which the abortions occurred | |||||||
Region and state | No. | Rate* | |||||
1992 | 1996 | 2000 | 1992 | 1996 | 2000 | % change 1996-2000 | |
U.S. total | 1,528,930 | 1,360,160 | 1,312,990 | 25.7 | 22.4 | 21.3 | -5 |
Northeast | 378,810 | 341,500 | 325,540 | 31.8 | 29.1 | 28.0 | -4 |
Connecticut | 19,720 | 16,230 | 15,240 | 25.9 | 21.9 | 21.1 | -4 |
Maine | 4,200 | 2,700 | 2,650 | 14.8 | 9.8 | 9.9 | 1 |
Massachusetts | 40,660 | 41,160 | 30,410 | 28.1 | 28.8 | 21.4 | -26 |
New Hampshire | 3,890 | 3,470 | 3,010 | 14.6 | 12.9 | 11.2 | -13 |
New Jersey | 55,320 | 63,100 | 65,780 | 30.5 | 34.9 | 36.3 | 4 |
New York | 195,390 | 167,600 | 164,630 | 45.7 | 39.7 | 39.1 | -2 |
Pennsylvania | 49,740 | 39,520 | 36,570 | 18.6 | 15.0 | 14.3 | -5 |
Rhode Island | 6,990 | 5,420 | 5,600 | 29.5 | 23.3 | 24.1 | 3 |
Vermont | 2,900 | 2,300 | 1,660 | 21.5 | 17.3 | 12.7 | -27 |
Midwest | 262,150 | 238,710 | 221,230 | 18.8 | 16.9 | 15.9 | -6 |
Illinois | 68,420 | 69,390 | 63,690 | 25.2 | 25.3 | 23.2 | -8 |
Indiana | 15,840 | 14,850 | 12,490 | 12.0 | 11.1 | 9.4 | -15 |
Iowa | 6,970 | 5,780 | 5,970 | 11.3 | 9.3 | 9.8 | 5 |
Kansas | 12,570 | 10,630 | 12,270 | 22.4 | 18.6 | 21.4 | 15 |
Michigan | 55,580 | 48,780 | 46,470 | 25.1 | 22.1 | 21.6 | -2 |
Minnesota | 16,180 | 14,660 | 14,610 | 15.6 | 13.7 | 13.5 | -2 |
Missouri | 13,510 | 10,810 | 7,920 | 11.5 | 9.0 | 6.6 | -27 |
Nebraska | 5,580 | 4,460 | 4,250 | 15.6 | 12.2 | 11.6 | -4 |
North Dakota | 1,490 | 1,290 | 1,340 | 10.7 | 9.2 | 9.9 | 7 |
Ohio | 49,520 | 42,870 | 40,230 | 19.5 | 17.1 | 16.5 | -3 |
South Dakota | 1,040 | 1,030 | 870 | 6.9 | 6.5 | 5.5 | -15 |
Wisconsin | 15,450 | 14,160 | 11,130 | 13.5 | 12.2 | 9.6 | -21 |
South | 450,330 | 424,740 | 418,630 | 21.8 | 19.8 | 19.0 | -4 |
Alabama | 17,450 | 15,150 | 13,830 | 18.1 | 15.5 | 14.3 | -8 |
Arkansas | 7,130 | 6,200 | 5,540 | 13.5 | 11.2 | 9.8 | -12 |
Delaware | 5,730 | 4,090 | 5,440 | 34.9 | 24.0 | 31.3 | 31 |
District of Columbia | 21,320 | 15,220 | 9,800 | 134.6 | 104.5 | 68.1 | -39 |
Florida | 84,680 | 94,050 | 103,050 | 29.3 | 30.7 | 31.9 | 4 |
Georgia | 39,680 | 37,320 | 32,140 | 23.7 | 20.8 | 16.9 | -19 |
Kentucky | 10,000 | 8,470 | 4,700 | 11.4 | 9.5 | 5.3 | -44 |
Louisiana | 13,600 | 14,740 | 13,100 | 13.5 | 14.5 | 13.0 | -10 |
Maryland | 31,260 | 31,310 | 34,560 | 26.2 | 26.2 | 29.0 | 11 |
Mississippi | 7,550 | 4,490 | 3,780 | 12.4 | 7.1 | 6.0 | -17 |
North Carolina | 36,180 | 33,550 | 37,610 | 22.2 | 19.5 | 21.0 | 8 |
Oklahoma | 8,940 | 8,400 | 7,390 | 12.5 | 11.6 | 10.1 | -13 |
South Carolina | 12,190 | 9,940 | 8,210 | 14.2 | 11.4 | 9.3 | -18 |
Tennessee | 19,060 | 17,990 | 19,010 | 16.2 | 14.6 | 15.2 | 4 |
Texas | 97,400 | 91,270 | 89,160 | 23.0 | 20.2 | 18.8 | -7 |
Virginia | 35,020 | 29,940 | 28,780 | 22.6 | 19.0 | 18.1 | -5 |
West Virginia | 3,140 | 2,610 | 2,540 | 7.8 | 6.6 | 6.8 | 3 |
West | 437,640 | 355,210 | 347,600 | 33.9 | 26.6 | 24.9 | -6 |
Alaska | 2,370 | 2,040 | 1,660 | 16.6 | 14.2 | 11.7 | -18 |
Arizona | 20,600 | 19,310 | 17,940 | 23.4 | 19.2 | 16.5 | -14 |
California | 304,230 | 237,830 | 236,060 | 41.8 | 32.8 | 31.2 | -5 |
Colorado | 19,880 | 18,310 | 15,530 | 23.6 | 19.9 | 15.9 | -20 |
Hawaii | 12,190 | 6,930 | 5,630 | 46.4 | 26.8 | 22.2 | -17 |
Idaho | 1,710 | 1,600 | 1,950 | 7.3 | 6.1 | 7.0 | 15 |
Montana | 3,300 | 2,900 | 2,510 | 18.5 | 15.4 | 13.5 | -12 |
Nevada | 13,300 | 15,450 | 13,740 | 43.0 | 41.7 | 32.2 | -23 |
New Mexico | 6,410 | 5,470 | 5,760 | 17.7 | 14.1 | 14.7 | 4 |
Oregon | 16,060 | 15,050 | 17,010 | 23.9 | 21.2 | 23.5 | 11 |
Utah | 3,940 | 3,700 | 3,510 | 9.2 | 7.5 | 6.6 | -11 |
Washington | 33,190 | 26,340 | 26,200 | 27.7 | 20.9 | 20.2 | -3 |
Wyoming | 460 | 280 | 100 | 4.4 | 2.6 | 1.0 | -64 |
*Abortions per 1,000 women aged 15-44. Notes: Abortion rates for 1996 are revised from previously published fiugres on the basis of revised population data. Figures for the District of Columbia in 1996 are corrected from data originally published in 1998. Numbers of abortions are rounded to the nearest 10. Sources: see Table 1. |
TABLE 3. Number of providers, 1992, 1996 and 2000, and percentage change between 1996 and 2000; and number of counties, percentage of counties without an abortion provider and percentage of women aged 15-44 living in a county without a provider, 2000--all by region and state | |||||||
Region and state | No. of providers | Counties, 2000 | |||||
1992 | 1996 | 2000 | % change 1996-2000 |
Total | Without a provider | ||
% of counties | % of women* | ||||||
U.S. total | 2,380 | 2,042 | 1,819 | -11 | 3,141 | 87 | 34 |
Northeast | 620 | 562 | 536 | -5 | 217 | 50 | 16 |
Connecticut | 43 | 40 | 50 | 25 | 8 | 25 | 9 |
Maine | 17 | 16 | 15 | -6 | 16 | 63 | 45 |
Massachusetts | 64 | 51 | 47 | -8 | 14 | 21 | 7 |
New Hampshire | 16 | 16 | 14 | -13 | 10 | 50 | 26 |
New Jersey | 88 | 94 | 86 | -9 | 21 | 10 | 3 |
New York | 289 | 266 | 234 | -12 | 62 | 42 | 8 |
Pennsylvania | 81 | 61 | 73 | 20 | 67 | 75 | 39 |
Rhode Island | 6 | 5 | 6 | 20 | 5 | 80 | 39 |
Vermont | 16 | 13 | 11 | -15 | 14 | 43 | 23 |
Midwest | 260 | 212 | 188 | -11 | 1,055 | 94 | 49 |
Illinois | 47 | 38 | 37 | -3 | 102 | 90 | 30 |
Indiana | 19 | 16 | 15 | -6 | 92 | 93 | 62 |
Iowa | 11 | 8 | 8 | 0 | 99 | 95 | 64 |
Kansas | 15 | 10 | 7 | -30 | 105 | 96 | 54 |
Michigan | 70 | 59 | 50 | -15 | 83 | 83 | 31 |
Minnesota | 14 | 13 | 11 | -15 | 87 | 95 | 58 |
Missouri | 12 | 10 | 6 | -40 | 115 | 97 | 71 |
Nebraska | 9 | 8 | 5 | -38 | 93 | 97 | 46 |
North Dakota | 1 | 1 | 2 | 100 | 53 | 98 | 77 |
Ohio | 45 | 37 | 35 | -5 | 88 | 91 | 50 |
South Dakota | 1 | 1 | 2 | 100 | 66 | 98 | 78 |
Wisconsin | 16 | 11 | 10 | -9 | 72 | 93 | 62 |
South | 620 | 505 | 442 | -12 | 1,425 | 91 | 45 |
Alabama | 20 | 14 | 14 | 0 | 67 | 93 | 59 |
Arkansas | 8 | 6 | 7 | 17 | 75 | 97 | 79 |
Delaware | 8 | 7 | 9 | 29 | 3 | 33 | 17 |
District of Columbia | 15 | 18 | 15 | -17 | 1 | 0 | 0 |
Florida | 133 | 114 | 108 | -5 | 67 | 70 | 19 |
Georgia | 55 | 41 | 26 | -37 | 159 | 94 | 56 |
Kentucky | 9 | 8 | 3 | -63 | 120 | 98 | 75 |
Louisiana | 17 | 15 | 13 | -13 | 64 | 92 | 61 |
Maryland | 51 | 47 | 42 | -11 | 24 | 67 | 24 |
Mississippi | 8 | 6 | 4 | -33 | 82 | 98 | 86 |
North Carolina | 86 | 59 | 55 | -7 | 100 | 78 | 44 |
Oklahoma | 11 | 11 | 6 | -45 | 77 | 96 | 56 |
South Carolina | 18 | 14 | 10 | -29 | 46 | 87 | 66 |
Tennessee | 33 | 20 | 16 | -20 | 95 | 94 | 56 |
Texas | 79 | 64 | 65 | 2 | 254 | 93 | 32 |
Virginia | 64 | 57 | 46 | -19 | 136 | 84 | 47 |
West Virginia | 5 | 4 | 3 | -25 | 55 | 96 | 83 |
West | 880 | 763 | 653 | -14 | 444 | 78 | 15 |
Alaska | 13 | 8 | 7 | -13 | 27 | 85 | 39 |
Arizona | 28 | 24 | 21 | -13 | 15 | 80 | 18 |
California | 554 | 492 | 400 | -19 | 58 | 41 | 4 |
Colorado | 59 | 47 | 40 | -15 | 63 | 78 | 26 |
Hawaii | 52 | 44 | 51 | 16 | 4 | 0 | 0 |
Idaho | 9 | 7 | 7 | 0 | 44 | 93 | 67 |
Montana | 12 | 11 | 9 | -18 | 56 | 91 | 43 |
Nevada | 17 | 14 | 13 | -7 | 17 | 82 | 10 |
New Mexico | 20 | 13 | 11 | -15 | 33 | 88 | 48 |
Oregon | 40 | 35 | 34 | -3 | 36 | 78 | 26 |
Utah | 6 | 7 | 4 | -43 | 29 | 93 | 51 |
Washington | 65 | 57 | 53 | -7 | 39 | 74 | 17 |
Wyoming | 5 | 4 | 3 | -25 | 23 | 91 | 88 |
*Population counts are for April 1, 2000. Note: Numbers of abortions are rounded to the nearest 10. Sources: Providers, 1992 and 1996: reference 1. Providers, 2000: 2001-2002 AGI Abortion Provider Survey. Population data, 2000: U.S. Census Bureau, American fact finder, summary file 2, detailed table PCT3, <http://factfinder.census.gov/servlet
/DTGeoSearchByListServlet?ds_name=DEC_2000_SF2_U&_lang= en&_ts=55786803406>, accessed May 21, 2002. |
TABLE 4. Percentage of counties with no abortion providers and with no large providers, and percentage of women aged 15-44 living in those counties, by metropolitan status, selected years | ||||||
Provider and metropolitan status | 1978 | 1985 | 1992 | 1996 | 2000 | |
Based on 1990 status | Based on 1999 status | |||||
COUNTIES | ||||||
No provider | 77 | 82 | 84 | 86 | 87 | 87 |
Metropolitan | 47 | 50 | 51 | 55 | 57 | 61 |
Nonmetropolitan | 85 | 91 | 94 | 95 | 96 | 97 |
No large provider* | 93 | 92 | 92 | 92 | 92 | 92 |
Metropolitan | 69 | 65 | 68 | 66 | 67 | 70 |
Nonmetropolitan | 99 | 99 | 99 | >99 | >99 | >99 |
WOMEN | ||||||
No provider in county | 27 | 30 | 30 | 32 | 34 | 34 |
Metropolitan | 12 | 15 | 16 | 18 | 19 | 21 |
Nonmetropolitan | 69 | 79 | 85 | 87 | 86 | 91 |
No large provider in county* | 43 | 43 | 41 | 41 | 41 | 41 |
Metropolitan | 25 | 26 | 27 | 27 | 27 | 29 |
Nonmetropolitan | 96 | 98 | 97 | 98 | 94 | 99 |
*Provider of at least 400 abortions per year. Note: The classification of some counties as metropolitan areas changed between 1990 and 1999. Figures for 1978-1996 use 1990 definitions. Sources: 1978-1996: reference 1. 2000: 2001-2002 AGI Abortion Provider Survey. |
TABLE 5. Number and percentage distribution of all abortion providers and all abortions, and number and percentage of providers and abortions represented by each type of facility, by caseload | ||||||||||
Caseload | All | Abortion clinics | Other clinics | Hospitals | Physicians' offices* | |||||
No. | % | No. | % | No. | % | No. | % | No. | % | |
Providers | 1,819 | 100 | 447 | 25 | 386 | 21 | 603 | 33 | 383 | 21 |
1-29 | 523 | 29 | 1 | <1 | 33 | 2 | 332 | 18 | 157 | 9 |
30-399 | 599 | 33 | 19 | 1 | 112 | 6 | 242 | 13 | 226 | 12 |
400-999 | 264 | 15 | 91 | 5 | 154 | 8 | 19 | 1 | na | na |
1,000-4,999 | 405 | 22 | 313 | 17 | 82 | 5 | 10 | 1 | na | na |
>=5,000 | 28 | 2 | 23 | 1 | 5 | <1 | 0 | 0 | na | na |
Abortions | 1,312,990 | 100 | 927,200 | 71 | 292,710 | 22 | 65,590 | 5 | 27,490 | 2 |
1-29 | 5,340 | <1 | 0 | 0 | 470 | <1 | 2,970 | <1 | 1,900 | <1 |
30-399 | 78,240 | 6 | 4,840 | <1 | 19,440 | 1 | 28,370 | 2 | 25,600 | 2 |
400-999 | 177,450 | 14 | 65,150 | 5 | 100,920 | 8 | 11,390 | 1 | na | na |
1,000-4,999 | 858,340 | 65 | 701,900 | 53 | 133,570 | 10 | 22,860 | 2 | na | na |
>=5,000 | 193,620 | 15 | 155,310 | 12 | 38,310 | 3 | 0 | 0 | na | na |
*Physicians' offices reporting 400 or more abortions a year are classified as clinics (either abortion clinics, if at least half of patient visits are for abortion services, or other clinics). Notes: na=not applicable. Abortion counts may not sum to totals and percentages may not add to 100 because of rounding. |
TABLE 6. Estimated number and percentage of providers performing early medical abortion; and among nonhospital abortions, number and percentage that were medical, and percentage of medical abortions that used mifepristone--all by selected characteristics of providers, January-June 2001 | |||||
Characteristic | Providers | Nonhospital abortions | |||
No. | %* | No. that were medical | % that were wedical | % of medical that used mifepristone | |
Total | 603 | 33 | 35,300 | 6 | 72 |
Provider type | |||||
Abortion clinics | 229 | 51 | 25,900 | 6 | 75 |
Other clinics | 174 | 45 | 8,600 | 6 | 77 |
Hospitals | 112 | 19 | u | u | u |
Physicians' offices | 88 | 23 | 800 | 6 | 54 |
Region | |||||
Northeast | 201 | 38 | 9,800 | 6 | 81 |
Midwest | 82 | 44 | 6,000 | 6 | 70 |
South | 148 | 33 | 13,300 | 7 | 64 |
West | 173 | 26 | 6,200 | 4 | 73 |
2000 abortion caseload | |||||
1-29 | 74 | 14 | 200 | 18 | 57 |
30-399 | 138 | 23 | 1,300 | 5 | u |
400-999 | 128 | 48 | 6,200 | 7 | 75 |
1,000-4,999 | 245 | 60 | 22,900 | 6 | 78 |
>=5,000 | 19 | 68 | 4,600 | 5 | u |
*The denominator is the provider universe for the year 2000. Rounded to the nearest 100. Caseload category 1-29 includes 30-399, and category 1,000-4,999 includes >=5,000, because cell sizes are too small to break them out individually. Note: u=unavailable. |
| |||||
| |||||
© copyright 2003, The Alan Guttmacher Institute. |